Size Guide
All measurements are of the garment laid flat, in centimetres. If you are between sizes, take the larger one for knitwear and outerwear, the smaller one for shirts.
Tops — shirts, polos, tees, knitwear
| Size | Chest | Waist | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 96–100 | 80–84 | 44 | 63 |
| M | 100–106 | 84–90 | 46 | 64.5 |
| L | 106–112 | 90–96 | 48 | 66 |
| XL | 112–118 | 96–102 | 50 | 67.5 |
| XXL | 118–124 | 102–108 | 52 | 69 |
Trousers, chinos and jeans
| Size | Waist | Hip | Inseam | Leg opening |
|---|---|---|---|---|
| 28 | 71 | 92 | 82 | 16 |
| 30 | 76 | 97 | 82 | 16.5 |
| 32 | 81 | 102 | 84 | 17 |
| 34 | 86 | 107 | 84 | 17.5 |
| 36 | 91 | 112 | 86 | 18 |
| 38 | 97 | 117 | 86 | 18.5 |
Shoes
| EU | UK | US | Foot length |
|---|---|---|---|
| 40 | 6 | 7 | 25.0 |
| 41 | 7 | 8 | 25.7 |
| 42 | 8 | 9 | 26.3 |
| 43 | 9 | 10 | 27.0 |
| 44 | 10 | 11 | 27.7 |
| 45 | 11 | 12 | 28.3 |
Belts
| Size | Total length | Fits waist |
|---|---|---|
| 85 | 100 | 78–88 |
| 90 | 105 | 83–93 |
| 95 | 110 | 88–98 |
| 100 | 115 | 93–103 |
How to measure
Chest. Around the fullest part, under the arms, keeping the tape level.
Waist. Around the narrowest part of your natural waist.
Inseam. From the crotch seam to the hem of a pair of trousers that fits you well.
Foot length. Stand on paper, mark heel and longest toe, measure between the marks.